accounts receivable Utility Functions
A/R Transaction Maintenance |
Last Revised: 01/09/14 |
A/R Transaction Maintenance is used to alter data on existing accounts receivable transactions.
A/R Transaction Maintenance View | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Customer# | Select the customer whose A/R transaction is to be maintained. | ||||||||||
Sequence Date | Select the date of the transaction (sometimes this may be the invoice date). | ||||||||||
Reference/Invoice# | Maintain the reference/invoice number of the transaction. | ||||||||||
Suffix | The alphabetized suffix is a unique record for every segment of the invoice to be paid. | ||||||||||
Transaction Type |
Choose one of the following types:
|
||||||||||
Transaction Date | Maintain the date of the transaction. | ||||||||||
Due Date | Maintain the due date of the transaction. | ||||||||||
Terms Code | Maintain the terms code for the customer. | ||||||||||
Sales Order# |
Maintain the sales order number for the transaction. | ||||||||||
PO#/Reference | Maintain the purchase order number or reference for the transaction. | ||||||||||
Salesperson# | Maintain the salesperson for this transaction. | ||||||||||
Warehouse | Maintain the warehouse associated with the transaction. | ||||||||||
Branch | Maintain the branch associated with the transaction. | ||||||||||
Cash Discount | The cash discount is calculated based on the customer's terms code. | ||||||||||
Discount Due Date | The discount due date is the date at which the discount (if any) expires. | ||||||||||
Sales Tax | Maintain the sales tax amount on the transaction. | ||||||||||
Freight | Maintain the freight amount for the transaction. |
This application cannot be used to create new or delete existing transactions. It also cannot be used to change amounts, customer numbers, invoice numbers, or invoice dates. This application is most commonly used to modify the due date upon extending a customer longer terms after the sale has already been made.